Your Hearing
Prevention
Noise Exposure Levels
Daily exposure to noise directly affects your risk of hearing damage. Scientists measure daily exposure to noise by combining the noise level and the length of exposure time to a particular noise.
What's your daily exposure to noise?
| 140 dB | Gunshot, Jet Engine at Takeoff |
| 130 dB | Jackhammer |
| 120 dB | Rock Concert, Ambulance Siren |
| 115 dB | Sandblasting |
| 110 dB | Woodworking, Motorcycle |
| 105 dB | Pneumatic Drill, Helicopter |
| 100 dB | Chain saw |
| 90 dB | Lawnmower, Shop Tools |
| 85 dB | Beginning of Occupational Health, Saftey and Welfare Regulations |
| 80 dB | City Traffic, Loud Music |
| 70 dB | Noisy, Crowded Restaurant |
| 60 dB | Conversation, dishwasher |
| 40 dB | Quiet room |
*dB SPL is a measurement of sound pressure level in decibels

Hearing Protection Devices
Starkey offers high performance solutions for those occupations and recreational activities that require safe and effective protection for your ears.
Learn More
